CardCheck Score
Good

IndianOil RBL Bank XTRA Credit Card
RBL Bank
View details
Best for Fuel savings at IndianOil stations
Fuel WaiverHigh RewardsWelcome BonusShopping
Joining Fee
₹1,500
Annual Fee
₹1,500
Reward Rate
1–8.5%
APR
47.88%
View details
Fuel credit cards waive the 1–2.5% surcharge charged on credit card transactions at fuel stations and offer additional reward points or cashback on fuel purchases. If you fill fuel regularly, the right card pays for itself quickly.
| Rank & Credit Card | Fuel Score | Annual Fee | Top Category Perk | Quick Action |
|---|---|---|---|---|
![]() #1 SBI Card#1 Leader BPCL SBI Card OCTANE | 97/100 EliteOverall: 77 | ₹1,499Waived @ ₹2,00,000/yr | Up to 6.25% rewards on top categories | |
![]() #2 RBL Bank IndianOil RBL Bank XTRA | 97/100 EliteOverall: 69 | ₹1,500Waived @ ₹2,75,000/yr | Up to 8.5% rewards on top categories | |
![]() #3 HDFC Bank HDFC Bank Bharat | 94/100 EliteOverall: 74 | ₹500Waived @ ₹50,000/yr | Up to 5% rewards on top categories | |
![]() #4 HDFC Bank IndianOil HDFC | 94/100 EliteOverall: 74 | ₹500Waived @ ₹50,000/yr | Up to 5% rewards on top categories | |
![]() #5 IDFC FIRST Bank IDFC First Power+ | 94/100 EliteOverall: 72 | ₹499Waived @ ₹1,50,000/yr | Up to 5% rewards on top categories |
11 cards found