
ACE Credit Card
Axis Bank
₹499
₹499
1.5–5%
55.55%
Reward points cards let you accumulate points on every purchase which can be redeemed for flights, merchandise, statement credits or gift cards. The best reward cards in India offer 2–33 points per ₹100 spent with point values ranging from ₹0.25 to ₹1 each.
| Rank & Credit Card | Reward Score | Annual Fee | Top Category Perk | Quick Action |
|---|---|---|---|---|
![]() #1 Federal Bank#1 Leader Scapia | 94/100 Elite | FreeStandard fee | Up to 10% rewards on top categories | |
![]() #2 IndusInd Bank IndusInd Bank Tiger | 91/100 Elite | FreeStandard fee | Up to 6% rewards on top categories | |
![]() #3 Axis Bank Scapia | 90/100 Elite | FreeStandard fee | Up to 4% rewards on top categories | |
![]() #4 Axis Bank Axis Bank Reserve | 87/100 Excellent | ₹50,000Waived @ ₹35,00,000/yr | Up to 10% rewards on top categories | |
![]() #5 IndusInd Bank IndusInd Bank Crest | 86/100 Excellent | ₹50,000Waived @ ₹30,00,000/yr | Up to 5% rewards on top categories |
151 cards found