
IDFC FIRST Bank Mayura Credit Card
IDFC FIRST Bank
₹5,999
₹5,999
0.7–33%
8.5–46.2%
Travel credit cards offer airport lounge access, air miles, Priority Pass memberships and low forex markup. Whether you fly domestically or internationally, the right travel card can save you thousands per year through complimentary lounge visits and reward miles.
| Rank & Credit Card | Travel Score | Annual Fee | Top Category Perk | Quick Action |
|---|---|---|---|---|
![]() #1 Axis Bank#1 Leader Axis Bank Reserve | 96/100 EliteOverall: 87 | ₹50,000Waived @ ₹35,00,000/yr | Up to 10% rewards on top categories | |
![]() #2 IndusInd Bank IndusInd Bank Crest | 96/100 EliteOverall: 86 | ₹50,000Waived @ ₹30,00,000/yr | Up to 5% rewards on top categories | |
![]() #3 HDFC Bank Infinia Metal | 96/100 EliteOverall: 85 | ₹12,500Waived @ ₹10,00,000/yr | Up to 10% rewards on top categories | |
![]() #4 HDFC Bank HDFC Bank Diners Club Black Metal | 96/100 EliteOverall: 85 | ₹10,000Waived @ ₹8,00,000/yr | Up to 10% rewards on top categories | |
![]() #5 Axis Bank Magnus | 96/100 EliteOverall: 84 | ₹12,500Waived @ ₹25,00,000/yr | Up to 6% rewards on top categories |
100 cards found