
Axis Bank Atlas Credit Card
Axis Bank
₹5,000
₹5,000
2–5%
55.55%
Airport lounge access can turn a stressful travel day into a comfortable one. Many Indian credit cards offer complimentary domestic lounge visits via DreamFolks and international lounge access via Priority Pass — some with unlimited visits per quarter.
| Rank & Credit Card | Lounge Score | Annual Fee | Top Category Perk | Quick Action |
|---|---|---|---|---|
![]() #1 Axis Bank#1 Leader Axis Bank Reserve | 96/100 EliteOverall: 87 | ₹50,000Waived @ ₹35,00,000/yr | Up to 10% rewards on top categories | |
![]() #2 IndusInd Bank IndusInd Bank Crest | 96/100 EliteOverall: 86 | ₹50,000Waived @ ₹30,00,000/yr | Up to 5% rewards on top categories | |
![]() #3 HDFC Bank Infinia Metal | 96/100 EliteOverall: 85 | ₹12,500Waived @ ₹10,00,000/yr | Up to 10% rewards on top categories | |
![]() #4 HDFC Bank HDFC Bank Diners Club Black Metal | 96/100 EliteOverall: 85 | ₹10,000Waived @ ₹8,00,000/yr | Up to 10% rewards on top categories | |
![]() #5 Axis Bank Magnus | 96/100 EliteOverall: 84 | ₹12,500Waived @ ₹25,00,000/yr | Up to 6% rewards on top categories |
86 cards found